Academic Term | BBA Enrollment | MBA Enrollment | Total Enrollment |
---|---|---|---|
Fall 2018 | 942 | 99 | 1,041 |
Fall 2019 | 849 | 267 | 1,116 |
Fall 2020 | 772 | 365 | 1,137 |
Fall 2021 | 751 | 368 | 1,119 |
Academic Term
|
BBA Enrollment
% Male
|
BBA Enrollment
% Female
|
MBA Enrollment
% Male
|
MBA Enrollment
% Female
|
Total Enrollment
% Male
|
Total Enrollment
% Female
|
---|---|---|---|---|---|---|
Fall 2018 | 62.31 | 37.69 | 57.58 | 42.42 | 61.87 | 38.13 |
Fall 2019 | 62.07 | 37.93 | 53.18 | 46.82 | 59.95 | 40.05 |
Fall 2020 | 61.53 | 38.47 | 53.97 | 46.03 | 59.10 | 40.90 |
Fall 2021 | 57.66 | 42.34 | 51.36 | 48.64 | 55.59 | 44.41 |
Academic Term | BBA Enrollment % Minority |
BBA Enrollment % International |
MBA Enrollment % Minority |
MBA Enrollment % International |
Total Enrollment % Minority |
Total Enrollment % International |
---|---|---|---|---|---|---|
Fall 2018 | 14.97 | 4.35 | 9.09 | 18.18 | 14.41 | 5.67 |
Fall 2019 | 17.08 | 2.83 | 12.36 | 4.12 | 15.95 | 3.14 |
Fall 2020 | 18.01 | 2.33 | 20.27 | 2.47 | 18.74 | 2.37 |
Fall 2021 | 16.91 | 2.26 | 19.84 | 2.99 | 17.88 | 2.50 |
*Minority defined as domestic African American, Hispanic, Asian, Native American, Native Hawaiian, two or more races, and undeclared. International defined as non-resident alien.
Academic Year
|
BBA Degrees
|
MBA Degrees
|
MPAcc Degrees
|
Total Degrees
|
---|---|---|---|---|
2018
|
263
|
37
|
-
|
300
|
2019*
|
239
|
42
|
1
|
282
|
2020
|
238
|
78
|
2
|
318
|
2021
|
194
|
149 | 4 |
347
|
*First year MPAcc degree offered.
Admission Year
|
Number of Students Admitted to Kelce
|
Number of Admitted Students Graduated
|
Percent of Admitted Students Graduated
|
---|---|---|---|
2012-13 | 297 | 240 | 81% |
2013-14 | 205 | 171 | 83% |
2014-15* | 139 | 127 | 91% |
2015-16 | 164 | 159 | 97% |
2016-17* | 333 | 296 | 89% |
*Reflects significant change in Kelce College admissions standards.
Department | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|
BBA | |||||
Accounting | 95 | 100 | 81 | - | - |
Computer Information Systems | 100 | 100 | 100 | - | - |
Business Economics | 100 | 100 | 100 | - | - |
Finance | 88 | 94 | 100 | - | - |
International Business | 75 | 100 | 67 | - | - |
Management | 85 | 94 | 79 | - | - |
Marketing | 100 | 100 | 76 | - | - |
BBA Average | 92 | 98 | 86 | - | - |
MBA | 96 | 95 | 96 | - | - |
*Refer to https://careers.pittstate.edu/faculty-staff/employment-data-reporting.html for details on sampling methodology and definitions.
Year | BBA percentage at or above 50th percentile | MBA percentage at or above 50th percentile |
---|---|---|
Spring 2016 | 69% (n=109) | 80% (n=20) |
Spring 2017 | 58% (n=125) | 50% (n=6) |
Spring 2018 | 59% (n=117) | 44% (n=16) |
Spring 2019 |
n/r (n=0)* | 50% (n=16) |
Spring 2020 |
53% (n=88) | 59% (n=17) |
Spring 2021 |
50% (n=80) | 38% (n=8) |
*We were unable to administer the MFT for BBAs in 2019. n/r = no report