Catalog 2026-27
Recommended 4-years to graduation plan
This academic degree map is a term-by-term course schedule designed for you to graduate in four years. The sample schedule below serves as a general guideline to building a full-time schedule for each term. Earning a degree requires that you complete(1) the required General Education courses, (2) the course requirements of your major and (3) any requirements PSU has designatedfor a Bachelor degree. Courses and special notes are specified to keep you on track to graduate in four years. Whereopen elective is listed, it means that you may take a course of your choosing, perhaps a course in an area outside of your major, but be sure to discuss this with your advisor.
This map is not a substitute for academic advisement –contact your advisor if you have any questions throughout the term and asyou begin planning for the next. The University Catalog is also available as a resource with a complete list of requirementsfor all degrees offered at PSU.
| Semester | Code | Course | Credit | Notes |
|---|---|---|---|---|
| Semester 1 – Freshman Year | ART 100 | Visual Thinking 2D | 3 | |
| ART 178 | Intro. to the Visual Arts | 3 | ||
| ART 233 | Drawing I | 3 | ||
| ENG 101 | English Composition (SGE) | 3 | C or Better | |
| UGS 150 | Gorilla Gateway (SGE) | 2 | ||
| Bucket 070 | Institutionally Designated (SGE) | 1 | ||
| Semester 1 Total Credit Hours | 15 | |||
| Semester 2 – Freshman Year | ART 200 | Visual Thinking 3D | 3 | |
| ART 205 | Illustration I | 3 | ||
| ART 217 | Crafts I | 3 | ||
| Bucket 050 | PSYCH 155 General Psych (SGE) | 3 | Suggested | |
| Bucket 040 | Natural & Physical Sciences (SGE) | 4–5 | ||
| Semester 2 Total Credit Hours | 16–17 | |||
| Semester 3 – Sophomore Year | ART 288 | Intro to Art History | 3 | |
| ART 352 | Color Systems, Theory & App | 3 | ||
| ART 312 | Visual Thinking: Digital Processes | 3 | ||
| COMM 207 | Speech Communication (SGE) | 3 | ||
| Bucket 050 | Social & Behavioral Sciences (SGE) | 3 | ||
| ART 325 | Presentation Techniques for Artists | 2 | ||
| Semester 3 Total Credit Hours | 17 | |||
| Semester 4 – Sophomore Year | ART 244 | Ceramics I | 3 | |
| ART 289 | Intro. to Art History II | 3 | ||
| ART 275 | Printmaking I | 3 | ||
| 300+ | Advanced Studio Practice Elective | 3 | ||
| ART 341 | Perspective Drawing: Theory and Application | 3 | ||
| ART 350 | Studio Critique I | 1 | ||
| Semester 4 Total Credit Hours | 16 | |||
| Semester 5 – Junior Year | ART 277 | Painting I | 3 | |
| 300+ | Advanced Studio Practice Elective | 3 | ||
| ART 222 | Jewelry I (or ART 286) | 3 | ||
| ART 550 | Studio Critique II | 1 | ||
| ENGL 299 | Intro. to Research Writing (SGE) | 3 | C or Better | |
| MATH 133 | Quantitative Reasoning (SGE) | 3 | ||
| Semester 5 Total Credit Hours | 16 | |||
| Semester 6 – Junior Year | ART 450 | Research Methods and Writing for Artists | 2 | |
| ART 433 | Structural Anatomy/Figure Drawing | 3 | ||
| Bucket 060 | Arts & Humanities (SGE) | 3 | ||
| 300+ | Advanced Studio Practice Elective | 3 | ||
| Bucket 060 | Arts & Humanities (SGE) | 3 | ||
| Semester 6 Total Credit Hours | 14 | |||
| Semester 7 – Senior Year | ART 573 | Bus. & Self Promotion for Artists | 2 | |
| ART 688 | History of Modern Art | 3 | ||
| 300+ | Advanced Studio Practice Elective | 3 | ||
| 300+ | Advanced Studio Practice Elective | 3 | ||
| Bucket 070 | Institutionally Designated (SGE) | 3 | ||
| Semester 7 Total Credit Hours | 14 | |||
| Semester 8 – Senior Year | ART 401 | Independent Studies (or ART 525 or ART 526) | 3 | |
| ART 676 | Exhibition Design & Development | 2 | ||
| ART 689 | Contemporary Issues in Art | 1 | ||
| 300+ | Advanced Studio Practice Elective | 3 | ||
| ART 650 | Critique III | 1 | ||
| Semester 8 Total Credit Hours | 12 | |||
Academic Affairs
220 Russ Hall
1701 South Broadway, Pittsburg, KS 66762
Phone: (620) 235-4009
e-mail: provost@pittstate.edu
Academic Affairs website