Pittsburg State University defines a course fee as a charge applied at the course level for consumable expenses directly related to the student’s participation in a course. A course fee is based on plausible estimates of the anticipated costs or previous records of actual costs and are kept as low as possible. Courses with a fee are denoted in the class schedule with a CF$ footnote.
The classes listed below have been approved for a course fee as of Fall 2018.
Course ID | Course Fee |
---|---|
ART 100 | $50 |
ART 200 | $50 |
ART 205 | $50 |
ART 210 | $50 |
ART 217 | $50 |
ART 222 | $50 |
ART 233 | $50 |
ART 244 | $50 |
ART 266 | $50 |
ART 275 | $50 |
ART 277 | $50 |
ART 317 | $50 |
ART 322 | $50 |
ART 336 | $50 |
ART 338 | $50 |
ART 341 | $50 |
ART 344 | $50 |
ART 346 | $50 |
ART 348 | $50 |
ART 349 | $50 |
ART 351 | $50 |
ART 352 | $50 |
ART 355 | $50 |
ART 363 | $50 |
ART 367 | $50 |
ART 377 | $50 |
ART 417 | $50 |
ART 422 | $50 |
ART 433 | $50 |
ART 448 | $50 |
ART 455 | $50 |
ART 467 | $50 |
ART 469 | $50 |
ART 470 | $50 |
ART 472 | $50 |
ART 485 | $50 |
ART 530 | $50 |
ART 534 | $50 |
ART 542 | $50 |
ART 546 | $50 |
ART 555 | $50 |
ART 558 | $50 |
ART 561 | $50 |
ART 563 | $50 |
ART 573 | $50 |
ART 595 | $50 |
ART 655 | $50 |
BIOL 212 | $12 |
BIOL 258 | $10 |
BIOL 534 | $90 |
BIOL 535 | $90 |
BIOL 657 | $50 |
BIOL 660 | $235 |
BUS 210 | $35 |
CHEM 106 | $25 |
CHEM 216 | $25 |
CHEM 226 | $25 |
CHEM 326 | $50 |
CHEM 336 | $50 |
CHEM 626 | $50 |
COMM 274 | $12 PER HOUR |
COMM 474 | $12 PER HOUR |
COMM 575 | $12 PER HOUR |
COMM 715 | $12 PER HOUR |
COMM 733 | $12 PER HOUR |
DSIS 420 | $60 |
EDUC 261 | $10 PER HOUR |
EDUC 307 | $10 PER HOUR |
EDUC 308 | $10 PER HOUR |
EDUC 345 | $10 PER HOUR |
EDUC 458 | $10 PER HOUR |
EDUC 464 | $10 PER HOUR (SECONDARY ONLY NO FEE ON 464 EARLY/LIFE) |
EDUC 475 | $10 PER HOUR |
EDUC 477 | $10 PER HOUR |
EDUC 579 | $10 PER HOUR |
EXSCI 510 | $30 |
FCS 401 | $50 |
HHP 150 | $10 |
HHPR 760 | $30 |
NURS 304 | $100 |
NURS 322 | $1000 |
NURS 499 | $750 |
NURS 715 | $100 |
NURS 730 | $100 |
NURS 807 | $100 |
NURS 911 | $100 |
PHYS 130 | $10 |
PHYS 131 | $10 |
PHYS 172 | $10 |
PSYCH 803 | $125 |
PSYCH 809 | $50 |
PSYCH 837 | $50 |
SPED 350 | $10 PER HOUR |
SPED 450 | $10 PER HOUR |
SPED 510 | $10 PER HOUR |
SPED 511 | $10 PER HOUR |
SPED 550 | $10 PER HOUR |
TCHL 825 | $10 PER HOUR |
TCHL 849 | $10 PER HOUR |
In addition to specific course fees, Pittsburg State University’s College of Technology assess a $14.00 per credit hour Instructional Supplies and Equipment Fee for all courses not offered through Continuing Studies with a cap of $140.00 per semester.
Online courses are assessed $36.00 per credit hour.