502000 Contractual Services
(i.e. Maintenance, Monthly Service Payments)
503000 Commodities
(Tangible items with cost below $500 each)
504000 Capital Equipment / 504xx9 Non-Inventory Equipment
(Tangible items with life expectancy greater than 1 year)
505000 Grants
(Disbursements to individuals)
502000 CONTRACTURAL SERVICES
| Object Code | Description |
| 502010 | Postage |
| 502020 | Telephone - Local |
| 502030 | Telephone - Long Distance |
| 502040 | Other Commercial Communication Services (leased equipment, including pagers) |
| 502090 | Other Communication Services (pager air time) |
| 502091 | Cellular Phones (includes all costs associated with the phone) |
| 502190 | Package Delivery Service (UPS, Federal Express, etc.) |
| 502230 | Printing, Duplicating, Blue Printing and Reproducing |
| 502240 | Advertising (Classified Ads, Radio/Television Time) |
| 502310 | Copier Rental |
| 502320 | Building Space Rental, Booth Rental |
| 502330 | Equipment Rental |
| 502370 | Information Processing Software Rental (one year license fee) |
| 502390 | Rentals not Classified Elsewhere |
| 502410 | Passenger Car Repair and Service (labor included in charge) |
| 502420 | Other Self Propelled Repair (tractor repair, golf cart repair, mower repair, etc.) |
| 502430 | Repair and Servicing of Machinery, Equipment, Furniture and Fixtures (includes maintenance agreements) |
| 502440 | Buildings and Grounds Repair and Service (includes trash service) |
| 502470 | Repair and Service of Microcomputer Equipment |
| 502480 | Repair and Service of Software |
| 502490 | Repair and Service not Otherwise Classified |
| 502511 | TRAVEL: Mileage - In State |
| 502512 | TRAVEL: Mileage - Out of State |
| 502513 | TRAVEL: Mileage - In conjunction with International |
| 502521 | TRAVEL: Rental Cars/Bus - In State |
| 502522 | TRAVEL: Rental Cars/Bus - Out of State |
| 502523 | TRAVEL: Rental Cars/Bus - International Travel |
| 502531 | State Owned Vehicle Registration (i.e. license tags, title transfers, etc...) |
| 502571 | TRAVEL: Airfare & Railroad - In State |
| 502572 | TRAVEL: Airfare & Railroad - Out of State |
| 502573 | TRAVEL: Airfare & Railroad - International |
| 502581 | TRAVEL: Food & Lodging - In State |
| 502582 | TRAVEL: Food & Lodging - Out of State |
| 502583 | TRAVEL: Food & Lodging - International Travel |
| 502591 | TRAVEL: Other In State Travel (except registration) |
| 502592 | TRAVEL: Other Out of State Travel (except registration) |
| 502593 | TRAVEL: Other International Travel (except registration) |
| 502610 | Recruitment Expenses for Faculty and Staff (reimbursement to individual for expense incurred while interviewing) |
| 502620 | Honorariums |
| 502621 | Honorariums for Travel Reimbursement (receipts required) |
| 502633 | Computer Programming Services, Data Processing Services and Database Access Fees |
| 502640 | Recording Fees, Serving Fees, and Other Court Costs (paid to government entities) |
| 502650 | Laboratory Fees |
| 502661 | Conference Registration And Job Related Training |
| 502690 | Other Fees (Referees, Film Processing, Framing, etc.) |
| 502691 | Credit Card Fees |
| 502720 | Attorneys and Lawyers |
| 502730 | Physicians and Fees |
| 502770 | Lecturers, Speakers and Entertainers |
| 502780 | Accountants and Auditors |
| 502790 | Other Professional Fees (Consultant, etc.) |
| 502810 | Electricity |
| 502820 | Natural Gas |
| 502840 | Water |
| 502850 | Sewage Charges |
| 502860 | Solid Waste Charges (landfill fees, e-waste fees, hazmat disposal) |
| 502910 | Dues, Memberships and Subscriptions (must have date of service, "from... to...") |
| 502920 | Laundry, Dry Cleaning and Towel Services |
| 502940 | Recreation and Entertainment |
| 502950 | Non-Employee Awards, Prizes, Plaques - IRS Reportable |
| 502960 | Bonds and Insurance Premiums |
| 502970 | Official Hospitality (OOE funding only, Official Hospitality Form required) |
| 502980 | Employee Awards (cash) |
| 502984 | Employee Awards (non-cash) |
| 502990 | Other Contractual Services |
503000 COMMODITIES
| Object Code | Description |
| 503000 | Clothing |
| 503100 | Feed and Forage for Animals |
| 503200 | Food for Human Consumption |
| 503410 | Maintenance and Construction Materials for Buildings (paint, nails, lumber, etc.) |
| 503430 | Computer Maintenance Parts and Materials |
| 503490 | Other Equipment Parts, Materials and Supplies |
| 503510 | Gasoline, (includes gasoline for rented vehicles) |
| 503520 | Diesel |
| 503560 | Motor Oil |
| 503590 | Other Motor Vehicle Parts, Supplies, and Accessories |
| 503610 | Drugs and Pharmaceuticals |
| 503690 | Classroom, Professional, Scientific Supplies and Materials (books, testing materials, etc.) |
| 503710 | Office Supplies |
| 503720 | Computer Supplies (diskettes, software, ribbons, etc.) |
| 503800 | Research Supplies and Materials (only grant funded) |
| 503830 | Research Chemicals |
| 503910 | Agricultural Materials, Parts, and Supplies |
| 503920 | Household, Laundry and Kitchen Supplies and Materials |
| 503930 | Maintenance and Shop Supplies not Classified Elsewhere |
| 503940 | Recreation Supplies and Gifts (flowers, cards, etc.) |
| 503950 | Small Tools (hand saw, drill, chisel, screw driver) |
| 503990 | Other Supplies, Parts, and Materials (promotional items, items for resale, etc.) (not classroom related) |
504000 CAPITAL EQUIPMENT / 504xx9 NON-INVENTORY EQUIPMENT
| Object Code | Cost | Description |
| 504039 | < $5,000 | Office Furniture, Fixtures and Equipment (Non-Inventory) |
| 504040 | ≥ $5,000 | Classroom, Professional and Scientific |
| 504049 | < $5,000 | Classroom, Professional and Scientific (Non-Inventory) |
| 504050 | ≥ $5,000 | Passenger Cars |
| 504060 | ≥ $5,000 | Trucks and other Self-Propelled Equipment |
| 504080 | ≥ $5,000 | Shop and Maintenance Equipment |
| 504089 | < $5,000 | Shop and Maintenance Equipment (Non-Inventory) |
| 504090 | ≥ $5,000 | Other Equipment, Machinery, Furniture and Fixtures not Classified Elsewhere |
| 504099 | < $5,000 | Other Equipment, Machinery, Furniture and Fixtures not Classified Elsewhere (Non-Inventory) |
| 504130 | ≥ $5,000 | Personal Computer and Microcomputer Systems and Support Equipment |
| 504139 | < $5,000 | Personal Computer and Microcomputer Systems and Support Equipment (Non-Inventory) |
| 504160 | ≥ $5,000 | Information Processing Equipment, excluding microcomputer equipment |
| 504169 | < $5,000 | Information Processing Equipment, excluding microcomputer equipment (Non-Inventory) |
| 504180 | ≥ $5,000 | Computer Software |
| 504189 | < $5,000 | Computer Software (Non-Inventory) |
| 504610 | ≥ $5,000 | Telecommunications Equipment (answering machines, cellular phones, pagers, etc.) |
| 504619 | < $5,000 | Telecommunications Equipment (answering machines, cellular phones, pagers, etc.) (Non-Inventory) |
| 504630 | ≥ $5,000 | Telecommunications/Transmition Equipment (radio tower parts) |
| 504639 | < $5,000 | Telecommunications/Transmition Equipment (radio tower parts) (Non-Inventory) |
| 504649 | < $5,000 | Portable Radios (Non-Inventory) |
505000 GRANTS
| Object Code | Description |
| 505620 | Stipends |
