The General Education coursework available at PSU offers students the opportunity to select among several courses to meet requirements. While course descriptions are available, it may be helpful to have additional information when selecting courses.
As such, below are sample syllabi from selected general education courses. A syllabus includes course objectives, assessment, and attendance policies, as well as descriptions of assignments and projects. The syllabus may also include a schedule for readings, quizzes, assignment due dates and test dates.
The syllabi below are a representative sample and are offered for information purposes only; a current syllabus will be provided (either electronically or as a hardcopy) to all students enrolled in a course at the beginning of each semester.
To quickly access course descriptions for any PSU course, please visit Course Search and enter the departmental prefix and course level. The course search will list all courses meeting your search criteria. Selecting a course from the list will provide the course description.
http://www.pittstate.edu/academics/courses.dot
BASIC SKILLS |
|
| Hours | |
| Basic Skills | 12-13 |
| COMM 207 Speech Communication | 3 |
| ENGL 101 English Composition | 3 |
| ENGL 190 Honors English Composition or | |
| ENGL 299 Introduction to Research Writing | 3 |
| Mathematics (Select one) | 3-4 |
| MATH 110 College Algebra with Review | 3 |
| MATH 113 College Algebra | 3 |
| MATH 126 Pre-Calculus | 4 |
| MATH 133 Quantitative Reasoning | 3 |
| MATH 143 Elementary Statistics | 3 |
GENERAL EDUCATION ELECTIVES |
|
| Hours | |
| General Education Electives | 34-41 |
| Sciences | 8-9 |
| Natural Sciences (Select one) | |
| BIOL 111 and 112 General Biology and Laboratory | 5 |
| BIOL 113 Environmental Life Science | 4 |
| BIOL 211 Principles of Biology I | 4 |
| Physical Sciences (Select one) | |
| CHEM 105 and 106 Introductory Chemistry and Laboratory | 4 |
| CHEM 107 and 108 Chemistry for Life Sciences and Laboratory | 4 |
| PHYS 160 and 165 Physical Geology and Laboratory | 4 |
| PHYS 162 and 163 Physical Oceanography and Laboratory | 4 |
| PHYS 166 and 167 Meteorology and Laboratory | 4 |
| PHYS 171 and 172 Physical Science and Laboratory | 4 |
| PHYS 175 and 176 Descriptive Astronomy and Laboratory | 4 |
| PHYS 375 and 176 Solar System and Laboratory | 4 |
| Social Studies | 3 |
| SOC 100 Introduction to Sociology | 3 |
| WOMEN 200 Introduction to Women's Studies | 3 |
| Political Studies | 3 |
| POLS 101 U.S. Politics | 3 |
| Producing and Consuming (Select one from 2 of the following 3 categories) | 5-6 |
| Economy | |
| ECON 191 Issues in Today's Economy | 3 |
| FCS 230 Consumer Education and Personal Finance | 3 |
| Technology | |
| EET 247 Computer Programming for Electronic Systems | 3 |
| GT 190 Introduction to Technological Systems | 2 |
| GT 350 Technology and Civilization | 3 |
| SSLS 330 Technology for the Classroom | 3 |
| TE 551 Integrated Technology for Educators | 3 |
| TM 350 Societal Influence of Technology | 3 |
| Business | |
| ACCTG 201 Financial Accounting | 3 |
| CIS 130 Computer Information Systems | 3 |
| MGMKT 101 Introduction to Business | 3 |
| Fine Arts and Aesthetic Studies (Select one) | 2-3 |
| ART 155 Printmaking and Paper Arts | 3 |
| ART 178 Introduction to the Visual Arts | 3 |
| ART 188 The Designed World | 3 |
| ART 217 Crafts I | 3 |
| ART 222 Jewelry Design I | 3 |
| ART 233 Drawing I | 3 |
| ART 244 Ceramics I | 3 |
| ART 266 Sculpture I | 3 |
| ART 277 Painting I | 3 |
| ART 288 Western Art History I | 3 |
| ART 289 Western Art History II | 3 |
| ART 311 Art Education | 3 |
| COMM 105 Performance Appreciation | 3 |
| COMM 205 Performance Studies | 3 |
| COMM 295 Theatre History (___) | 3 |
| ENGL 250 Introduction to Creative Writing | 3 |
| HHP 151 Dance Appreciation | 3 |
| MUSIC 120 Music Appreciation (Classical, Jazz, or World Music) | 3 |
| MUSIC 121 Introduction to Music Literature | 2 |
| MUSIC 321 History of Music | 3 |
| Cultural Studies (Select one) | 3-5 |
| MLL 114 Chinese Language and Culture I | 5 |
| MLL 124 French Language and Culture I | 5 |
| MLL 154 Spanish Language and Culture I | 5 |
| MLL 184 Russian Language and Culture I | 5 |
| MLL 194 Korean Language and Culture I | 5 |
| GEOG 106 World Regional Geography | 3 |
| GEOG 300 Elements of Geography | 3 |
| GEOG 304 Human Geography | 3 |
| WOMEN 399 Global Women's Issues | 3 |
| Health and Well Being | 4-6 |
| Psychological | |
| PSYCH 155 General Psychology | 3 |
| Physical (Select one) | |
| FCS 203 Nutrition and Health | 3 |
| FCS 301 Nutrition | 3 |
| HHP 150 Lifetime Fitness Concepts | 1 |
| NURS 303 Introduction to Public Health | 3 |
| Human Heritage (Select one from 2 of the following 3 categories) | 6 |
| History | |
| HIST 101 World History to 1500 | 3 |
| HIST 102 World History from 1500 | 3 |
| HIST 201 American History to 1865 | 3 |
| HIST 202 American History from 1865 | 3 |
| Literature | |
| ENGL 113 General Literature | 3 |
| ENGL 114 General Literature (Genre) | 3 |
| ENGL 116 General Literature (Theme) | 3 |
| ENGL 315 Mythology | 3 |
| ENGL 320 Literature and Film | 3 |
| Philosophy | |
| PHIL 103 Introduction to Philosophy | 3 |
| PHIL 105 Ethics | 3 |
| PHIL 112 Biomedical Ethics | 3 |
| PHIL 113 Business Ethics | 3 |
| PHIL 114 Environmental Ethics | 3 |
| PHIL 208 Logic and Critical Thinking | 3 |
| PHIL 231 World Religion | 3 |
| TOTAL | 46-54 |
