Skip over navigation
Pittsburg State 
	University
PSU Home | PSU Search | GUS / Logins | A-Z Index | Campus Map | Contact Info. | Comments | Help | Safety
 

Jack H. Overman Student Center

Overman Student Center Fee Structure

To make reservations click here.

Room Fees
   
1/2 Day
Full Day
Room PSU Non-Profit For-Profit Non-Profit For-Profit
Crimson & Gold 0 $300.00 $400.00 $450.00 $600.00
Heritage 0 $150.00 $250.00 $225.00 $375.00
Balkans 0 $150.00 $250.00 $225.00 $375.00
Governor's 0 $150.00 $250.00 $225.00 $375.00
Kansas 0 $120.00 $200.00 $180.00 $300.00
Inaugural 0 $100.00 $200.00 $150.00 $300.00
Sunflower 0 $80.00 $120.00 $120.00 $180.00
Varsity 0 $80.00 $120.00 $120.00 $180.00
Kansas East 0 $80.00 $120.00 $120.00 $180.00
Prairie 0 $80.00 $120.00 $120.00 $180.00
Collegiate 0 $80.00 $120.00 $120.00 $180.00
Kansas West 0 $80.00 $120.00 $120.00 $180.00

These rates are for 1/2 day (5 hours). Full day rates are the 1/2 day rate + 50% of 1/2 day rate.
Vendor Table Fee - $50.00

 
   
Pittsburg State University psuinfo@pittstate.edu
1701 South Broadway
Pittsburg, Kansas, 66762 USA
WORK: (620) 231-7000
37.39234, -94.7007