Bachelor of Science (Biology Major with Emphasis in Field and Environmental Biology)
General Education Requirements* |
Hours |
| Basic Skills | 12 |
| General Education Electives | 26-32 |
| Sciences** | 0 |
| Social Studies | 3 |
| Political Studies | 3 |
| Producing and Consuming | 5-6 |
| Fine Arts and Aesthetic Studies | 2-3 |
| Cultural Studies | 3-5 |
| Health and Well-Being | 4-6 |
| Human Heritage | 6 |
| TOTAL | 38-44 |
*Courses must be taken from the list approved by the General Education Committee, See here.
**General education sciences are satisfied by course requirements in biology (BIOL 211 and 212) and chemistry (CHEM 215/216).
Biology Core |
Hours |
| BIOL 211 Principles of Biology I | 4 |
| BIOL 212 Principles of Biology II | 4 |
| BIOL 311 Cell Biology | 3 |
| BIOL 322/323 Genetics/Laboratory | 5 |
| BIOL 330 Principles of Ecology | 3 |
| BIOL 371/372 General Microbiology/Laboratory | 5 |
| BIOL 685/686 Plant Physiology/Laboratory | 5 |
| BIOL 699 Senior Seminar and Assessment | 1 |
| 30 | |
Other Required Biology |
|
| BIOL 304 Soils | 3 |
| BIOL 313 Principles of Conservation | 3 |
Choose 18 hours from the following (at least 3 hours must be taken from each group) |
|
Group 1 Animals |
|
| BIOL 534 Herpetology | 3 |
| BIOL 535 Ornithology | 3 |
| BIOL 536 Mammalogy | 3 |
| BIOL 561 General Entomology | 3 |
Group 2 Plants |
|
| BIOL 538 Aquatic Plants | 2 |
| BIOL 548 Taxonomy of Vascular Plants | 3 |
| BIOL 641 Identification of Woody Plants | 2 |
| BIOL 642 Identification of Grasses and Sedges | 2 |
| BIOL 744 Identification of Mosses, Liverworts and Ferns | 3 |
| BIOL 781 Freshwater Algae | 3 |
| BIOL 788 Mycology | 3 |
Group 3 Ecology |
|
| BIOL 515 Stream Ecology | 3 |
| BIOL 633 Limnology | 3 |
| BIOL 634 Fisheries Management | 5 |
| BIOL 635 Wildlife Ecology and Management | 3 |
| BIOL 639 Terrestrial Field Ecology | 3 |
Group 4 Environment |
|
| BIOL 502 Topics in Environmental Biology (___) | 3 |
| BIOL 615 Environmental Protection | 3 |
| BIOL 617 Environmental Health | 3 |
Other Required |
|
| CHEM 215/216 General Chemistry I/Laboratory | 5 |
| CHEM 320/326 Introductory Organic Chemistry/Laboratory | 5 |
| PHYS 160/165 Physical Geology/Laboratory | 4 |
| 14 | |
Minor (physical science recommended) and other electives |
11-17 |
| TOTAL | 124 |
