Bachelor of Science (Biology Major with Emphasis in Cellular and Molecular Biology)
The program listed below is a suggested curriculum for students pursuing cellular and molecular biology. The program meets all of the requirements for a baccalaureate degree with a major in biology and minors in chemistry and physical science at Pittsburg State University. This program will provide training to prepare a student for employment in the biotechnology field, forensics, or pharmaceutical development upon graduation, or pursuit of further studies at the graduate level.
General Education Requirements* |
Hours |
| Basic Skills** | 12 |
| General Education Electives | 26-32 |
| Sciences*** | 0 |
| Social Studies | 3 |
| Political Studies | 3 |
| Producing and Consuming | 5-6 |
| Fine Arts and Aesthetic Studies | 2-3 |
| Cultural Studies | 3-5 |
| Health and Well-Being | 4-6 |
| Human Heritage | 6 |
| 38-44 |
*Courses must be taken from the list approved by the General Education Committee. See here.
**Math requirement suggested MATH 150 Calculus I.
***General education sciences are satisfied by course requirements in biology (BIOL 211) and chemistry (CHEM 215/216).
Biology Core |
|
| BIOL 211 Principles of Biology I | 4 |
| BIOL 212 Principles of Biology II | 4 |
| BIOL 311 Cell Biology | 3 |
| BIOL 322/323 Genetics/Laboratory | 5 |
| BIOL 330 Principles of Ecology | 3 |
| BIOL 371/372 General Microbiology/Laboratory | 5 |
Upper Division Physiology (choose one) |
5 |
| BIOL 656/657 Human Physiology/Laboratory | 5 |
| BIOL 675/676 Microbial Physiology/Laboratory | 5 |
| BIOL 685/686 Plant Physiology/Laboratory | 5 |
| BIOL 699 Senior Seminar and Assessment | 1 |
| 30 | |
Other Required Biology |
|
| BIOL 550 Advanced Cellular and Molecular Biology | 3 |
| BIOL 551 Introduction to Recombinant DNA Techniques Laboratory | 3 |
| BIOL 602 Topics in Biology (Research with faculty member)* | 1-3 |
| BIOL 627 Genetics of Microorganisms | 3 |
| 10-12 | |
Other Biology Electives chosen from |
11 |
| BIOL 570/571 Pathogenic Bacteriology/Laboratory | 5 |
| BIOL 572 General Virology | 3 |
| BIOL 650 Developmental Biology | 3 |
| BIOL 671/672 Immunology/Laboratory | 5 |
| BIOL 730 Evolution | 3 |
Required From Other Departments |
|
| CHEM 215/216 General Chemistry I/Laboratory | 5 |
| CHEM 225/226 General Chemistry II/Laboratory II | 5 |
| CHEM 325/326 Organic Chemistry I/Laboratory | 5 |
| CHEM 335/336 Organic Chemistry II/Laboratory II | 5 |
| CHEM 575 Biochemistry I | 3 |
| PHYS 100/130 College Physics I/Elementary Physics Laboratory I and PHYS 101/131 College Physics II/College Physics Laboratory II |
|
| or PHYS 104/130 Engineering Physics I/Elementary Physics Laboratory I and PHYS 105/132 Engineering Physics II/Engineering Physics Laboratory II (preferred) or PHYS 131 College Physics Laboratory II |
10 |
| 33 | |
Unrestricted electives (to meet 124 hour minimum) |
0-2 |
| TOTAL | 124 |
*At least one credit required.
