PSU International Enrollment Total By Country
Fall 2011
| Bolivia | 1 | |
| Brazil | 16 | |
| China | 102 | |
| Colombia | 1 | |
| Cote D'Ivoire | 1 | |
| Croatia | 1 | |
| Ethiopia | 2 | |
| Finland | 6 | |
| France | 6 | |
| Germany | 7 | |
| Ghana | 1 | |
| India | 65 | |
| Indonesia | 1 | |
| Japan | 3 | |
| Jordan | 2 | |
| Kazakhstan | 1 | |
| Kenya | 3 | |
| Korea, South | 34 | |
| Kyrgyzstan | 2 | |
| Malawi | 1 | |
| Malaysia | 4 | |
| Mexico | 2 | |
| Namibia | 1 | |
| Nepal | 1 | |
| Nigeria | 11 | |
| Pakistan | 1 | |
| Paraguay | 33 | |
| Russia | 5 | |
| Saudi Arabia | 124 | |
| Serbia | 2 | |
| Slovenia | 1 | |
| Spain | 1 | |
| Sri Lanka | 2 | |
| Taiwan | 38 | |
| Thailand | 3 | |
| Turkey | 3 | |
| United Kingdom | 1 | |
| United Arab Emirates | 1 | |
| Uganda | 1 | |
| Venezuela | 2 | |
| Vietnam | 3 | |
| 41 | TOTAL | 494 |
