International Enrollment: Spring 2011
Total International Student Enrollment: 465
Total Number of Countries: 33
| Country | UR | GR | IEP | Total | (Exchange) |
| Bolivia | 1 | 1 | |||
| Brazil | 13 | 1 | 14 | (6) | |
| China | 54 | 32 | 12 | 98 | (18) |
| Ethiopia | 2 | 2 | |||
| Finland | 3 | 1 | 4 | (4) | |
| France | 4 | 4 | (4) | ||
| India | 16 | 54 | 2 | 72 | |
| Japan | 2 | 1 | 3 | ||
| Jordan | 1 | 1 | |||
| Kazakhstan | 1 | 1 | |||
| Kenya | 1 | 1 | 2 | ||
| Korea, South | 32 | 3 | 5 | 40 | (15) |
| Kyrgyzstan | 2 | 2 | |||
| Malawi | 1 | 1 | |||
| Malaysia | 2 | 3 | 5 | ||
| Mexico | 2 | 2 | |||
| Namibia | 1 | 1 | |||
| Nigeria | 3 | 6 | 9 | (2) | |
| Paraguay | 28 | 4 | 4 | 36 | |
| Qatar | 1 | 1 | |||
| Russia | 3 | 2 | 5 | ||
| Saudi Arabia | 35 | 28 | 52 | 115 | |
| Senegal | 1 | 1 | |||
| Serbia | 1 | 1 | |||
| Slovenia | 1 | 1 | |||
| Spain | 2 | 2 | (2) | ||
| Sri Lanka | 1 | 1 | |||
| Taiwan | 17 | 8 | 2 | 27 | (12) |
| Thailand | 1 | 1 | 2 | (1) | |
| Turkey | 5 | 5 | |||
| United Kingdom | 1 | 1 | |||
| United Arab Emirates | 1 | 1 | |||
| Venezuela | 1 | 1 | 2 | ||
| Total | 229 | 156 | 78 | 463 | (64) |
Back to International Student Enrollment
