Department of Graphics and Imaging Technologies
Minors in Graphics and Imaging Technologies
Minors are available to students who wish to develop a graphics specialization that would complement their major. The Department of Graphics and Imaging Technologies offers four 20-hour minors. Each minor intends to compliment the student's major course of study. Students enrolled in majors like art, communication, business, technology studies, English, psychology and others may benefit by one of these minors.
Graphic Arts Minor
| GIT 100 | Introduction to Graphics Technology | 2 |
| GIT 240 | Graphic Software I | 3 |
| GIT 241 | Graphic Software II | 3 |
| GIT 341 | Graphic Prepress I | 3 |
| GIT 350 | Press Operations | 3 |
| GIT ___ | Electives | 6 |
| Total Credit Hours | 20 |
Graphic Design Minor
| GIT 100 | Introduction to Graphics Technology | 2 |
| GIT 230 | Graphic Design | 3 |
| GIT 240 | Graphic Software I | 3 |
| GIT 241 | Graphic Software II | 3 |
| GIT 330 | Layout and Design I | 3 |
| GIT 341 | Digital File Preparation | 3 |
| GIT ___ | Electives | 6 |
| Total Credit Hours | 20 |
Multimedia Minor
| GIT 100 | Introduction to Graphics Technology | 2 |
| GIT 240 | Graphic Software I | 3 |
| GIT 241 | Graphic Software II | 3 |
| GIT 322 | Web Site Design | 3 |
| GIT 422 | Illustration | 3 |
| GIT ___ | Electives | 6 |
| Total Credit Hours | 20 |
Photography
| GIT 100 | Introduction to Graphics Technology | 2 |
| GIT 240 | Graphic Software I | 3 |
| GIT 241 | Graphic Software II | 3 |
| GIT 310 | Photography I | 3 |
| GIT 311 | Studio Product Photography | 3 |
| GIT ___ | Electives | 6 |
| Total Credit Hours | 20 |

