| Office | Extension | Location |
| Admission (undergraduate) | 4251 | 107 Horace Mann |
| Admission (international) | 4680 | 118 Whitesitt |
| Athletic Compliance Office | 4067 | 227 Weede |
| Career Services | 4140 | 203 Horace Mann |
| Degree Checking | 4211 | 102 Russ |
| Equal Opportunity (physical disabilities) | 4189 | 218 Russ |
| Financial Aid | 4240 | 103 Horace Mann |
| First Year Programs | 4265 | 213 Russ |
| Honors College | 4176 | 213 Russ |
| International Office | 4680 | 118 Whitesitt |
| Internships (Career Services) | 4141 | 203 Horace Mann |
| Registrar | 4200 | 103 Russ |
| Student Accommodations (learning disabilities) | 4309 | Bryant Student Health Center |
| Student Counseling | 4452 | Bryant Student Health Center |
| Student Employment | 4145 | 202 Horace Mann |
| Student Health | 4452 | Bryant Student Health Center |
| Study Abroad | 4221 | 118 Whitesitt |
| Transcript Analyst | 4253 | 103 Russ |
| Veteran’s Affairs | 4202 | 103 Russ |
